2000 Overall Tour Results

25K CLASSIC AGE GROUP RESULTS (place number name age time)

FEMALE
AGE GROUP: 12 - 14

1 1729 Rachel Goldstein F 14 1:44:04.1

2 1755 Katrina Hewitt F 13 2:03:52.5

3 1865 Caroline Noel F 13 2:23:13.6

AGE GROUP: 15 - 17

1 1733 Laura Gardner F 17 1:34:46.1

AGE GROUP: 18 - 24

1 1728 Ashley Johnson F 19 1:55:20.0

2 1766 Cathy Sheridan F 22 2:21:52.7

3 1739 Katya Lamskova F 19 2:36:18.7

4 1880 Alice Payne F 24 3:39:36.0

5 1901 Jaimie Reynolds F 21 3:49:54.4

6 1953 April Colson F 24 4:05:00.1

7 1913 Patti Kohler F 24 4:14:51.2

AGE GROUP: 25 - 29

1 1944 Kenda Besh F 27 1:44:01.7

2 1903 Julie Mancy F 26 2:55:07.0

3 1886 Genevieve Caron F 29 3:06:50.7

4 1773 Tricia L.F. Johnson F 28 3:35:08.6

5 1914 Lisa Barnes F 28 3:50:01.7

6 1894 Wendy Barnes F 27 3:52:13.1

7 1938 Jessica Bury F 28 3:57:56.3

AGE GROUP: 30 - 34

1 1952 Jermaine Myerchin F 32 1:39:52.3

2 1721 Kathy Robinson F 33 2:36:49.0

3 1779 Marietta Hall F 30 2:43:56.0

4 1869 Tanja Britton F 31 2:47:28.8

5 1769 Joanne Osborne F 30 2:58:29.0

6 1882 Sheila Reilly F 33 3:00:07.5

7 1897 Lori Robinson F 30 3:01:42.3

8 1908 Wendy Bryden F 32 3:40:47.0

9 1888 Tami Graff F 32 3:42:06.8

10 1918 Jennifer Wong F 30 3:50:02.4

11 1900 Katherine Laforest F 33 4:00:00.0

AGE GROUP: 35 - 39

1 1757 Judy Kanady F 39 1:41:25.1

2 1937 Denise Carey F 39 1:52:55.3

3 1776 Kathy Estes F 39 2:02:29.2

4 1734 Jane Sauer F 38 2:09:29.4

5 1860 Carolyn Robinson F 36 2:32:48.1

6 1763 Annie Haxby F 36 2:34:26.6

7 1780 Mary Cannon F 37 2:34:50.0

8 1774 Pam Richins F 39 2:39:15.3

9 1746 Donna Dewhurst F 38 2:42:57.8

10 1943 Janet Sheldon F 35 2:44:56.5

11 1881 Maureen Pinter F 37 2:51:50.0

12 1936 Annette Gall F 36 2:51:56.1

13 1851 Julie Miller F 38 2:58:01.5

14 1868 Danielle Jeffries F 39 3:02:43.3

15 1904 Yukiko Clifford F 38 3:04:51.1

16 1907 Melissa Holder F 35 3:15:42.2

17 1751 Jeannette Duenow F 38 3:15:50.1

18 1775 Kimberly Chergotis F 37 3:35:43.3

19 1889 Petra Williams F 36 3:42:05.5

20 1921 Mindy Baum F 38 3:42:40.0

21 1954 Gretchen Legler F 39 3:58:48.0

AGE GROUP: 40 - 44

1 1723 Liz Butera F 41 1:35:45.6

2 1736 Ellen Toll F 44 1:43:39.8

3 1761 Kathy Faryniarz F 41 1:51:40.2

4 1741 Amy Ritter F 40 2:02:42.5

5 1875 Stephanie Martin F 40 2:23:40.1

6 1777 Lorri Davis F 44 2:24:26.6

7 1793 Shaune Stewart F 40 2:38:02.9

8 1713 Heather Johnson F 42 2:47:09.7

9 1890 Michelle Thompson F 42 3:02:39.0

10 1878 Gail Stolz F 42 3:14:24.7

11 1870 Julie Overbaugh F 42 3:15:27.9

12 1858 Susanne Comellas F 42 3:33:44.7

AGE GROUP: 45 - 49

1 1758 Anne Newman F 47 2:09:31.4

2 1764 Joyce Weaver-Johnson F 47 2:22:20.1

3 1786 Jeanne Molitor F 46 2:22:30.1

4 1762 Camille Rodrigues F 46 2:25:47.9

5 1787 Marilyn Gardner F 47 2:44:42.4

6 1899 Jani Oviatt F 45 2:52:15.5

7 1917 Mary Cary F 47 3:00:28.3

8 1874 Susan Orlansky F 46 3:24:05.2

9 1771 Gayle Case F 46 3:36:14.6

10 1852 Edith Goodgame F 45 3:46:45.3

11 1892 Kathy McFarland F 45 3:47:41.6

12 1896 Kathy Reynolds F 48 3:51:54.1

13 1909 Denise G.Wilkinson F 47 3:58:12.4

14 1891 Anne Salzer F 45 4:06:58.0

AGE GROUP: 50 - 54

1 1730 Georgia Gustafson F 53 2:14:42.7

2 1767 Diane Crawford F 54 2:49:24.8

3 1912 Robin Holm F 53 3:00:27.0

4 1916 Chris Sitbon F 50 3:14:47.7

5 1879 Catherine Irwin F 50 3:47:40.3

6 1887 Susan Bury F 54 3:59:55.7

7 1871 Diane Lind F 54 5:06:56.0

AGE GROUP: 55 - 59

1 1877 Judy Petersen F 56 2:52:30.8

AGE GROUP: 60 - 64

1 1785 June Lindsey F 63 2:23:29.6

2 1460 Claudette Hixon F 60 2:59:57.5

3 1905 Ann Heck F 63 3:06:01.3

MALE

AGE GROUP: 12 - 14

1 1738 Chad Agy M 13 1:42:25.1

2 1857 Charley Pope M 14 2:56:10.8

AGE GROUP: 15 - 17

1 1931 Andrew Desmidt M 17 1:23:01.9

2 1714 Nick Foley M 17 1:27:05.4

3 1704 Craig Yarmak M 17 1:30:11.7

4 1710 Eric Vandongen M 17 1:35:49.3

5 1716 Andy Liebner M 16 1:38:50.8

6 1928 Ian Blake M 15 1:50:47.5

7 1932 Zack Kirsch M 17 2:06:47.9

 AGE GROUP: 18 - 24

1 1711 Erik Frost M 18 1:27:09.1

2 1933 Casey Eshleman M 21 1:28:14.8

3 1949 Mike Lamb M 18 1:51:20.9

4 1731 Andrew Gardner M 19 2:01:33.5

5 1726 Daniel Post M 19 2:29:52.9

AGE GROUP: 25 - 29

1 1707 Josh Hedberg M 28 1:23:36.8

2 1926 Allen Hulse M 25 3:17:32.1

AGE GROUP: 30 - 34

1 1718 Gavin Vaughan M 34 2:02:41.7

2 1717 Raymond Destefano M 31 2:07:33.2

3 1800 Larry Rosenkranz M 34 2:34:38.0

4 1927 Eric Schlemme M 32 3:07:24.8

AGE GROUP: 35 - 39

1 1701 Per Arne Pederson M 37 1:23:34.1

2 1705 Matthew Pauli M 35 1:28:08.4

3 1925 Paul Van Alstine M 36 1:54:44.8

4 1740 Paul Holmquist M 38 1:55:45.1

5 1796 Ed Witterholt M 35 2:22:01.5

6 1737 James Rothermel M 38 2:24:25.2

7 1791 John Chekan M 38 2:25:26.4

8 1941 Scott Ruth M 39 2:34:23.9

9 1942 Brian Casey M 38 2:49:25.7

10 1867 Craig Wood M 38 2:59:15.9

11 1866 Paul Verrier M 38 2:59:17.6

12 1930 Evan Steinhauser M 37 3:24:44.1

13 1915 Cedric Wong M 37 3:50:04.2

AGE GROUP: 40 - 44

1 1703 John Carlson M 43 1:28:46.5

2 1712 Jeff Worrell M 41 1:49:07.9

3 1778 Robert Stewart M 42 1:49:46.8

4 1950 Brian Hickey M 42 1:55:34.2

5 1720 Cal Larson M 40 1:56:35.0

6 1784 Mark Udevitz M 43 2:02:52.5

7 1753 Larry Houle M 44 2:03:24.6

8 1750 Lowell Kent M 41 2:05:08.1

9 1744 Scott Lawrence M 43 2:05:27.4

10 1742 Jack Hewitt M 43 2:05:43.5

11 1749 Michael Morris M 41 2:07:57.0

12 1872 Christopher Dillon M 41 2:20:04.4

13 1948 Jim Leik M 44 2:20:22.0

14 1732 Shawn Wenoling M 41 2:33:01.0

15 1715 D. Douglas Johnson M 43 2:47:10.2

16 1862 Brian Noel M 44 2:54:08.7

17 1864 Michael Rogers M 44 3:17:36.8

18 1951 Ken Hilfiker M 44 3:32:10.7

19 1934 Dwight Smith M 44 3:37:18.0

AGE GROUP: 45 - 49

1 1700 Andy Aiken M 48 1:35:49.9

2 1859 Terry Neff M 45 2:01:46.4

3 1794 Steve Meyers M 47 2:05:30.6

4 1722 Eric McCallum M 45 2:08:22.2

5 1940 Kelly Tjaden M 47 2:22:56.5

6 1854 Jim Hjelm M 48 2:41:48.5

7 1939 Ian Livett M 46 2:42:09.4

8 1883 Chris Turletes M 46 3:17:38.1

9 1876 Jim Kentch M 47 3:24:06.2

10 1772 Chuck Case M 46 3:36:16.2

AGE GROUP: 50 - 54

1 1706 Jeff Johnson M 51 1:31:05.9

2 1702 Rob Retherford M 52 1:37:53.6

3 1709 Andy Blossy M 53 1:41:07.7

4 1783 Mike Lucas M 50 2:00:09.3

5 1929 Wilson Rice M 53 2:20:37.1

6 1765 Dan Sterley M 51 2:23:35.6

7 1798 David Williams M 53 2:34:47.5

8 1790 Lee Juillerat M 54 2:41:29.9

9 1770 Douglas Pope M 54 2:53:31.1

10 1895 John Goll M 51 2:58:24.9

11 1923 Joe Offner M 51 4:06:08.7

12 1922 Allen Mansfield M 52 4:06:09.1

AGE GROUP: 55 - 59

1 1947 Pete Lekisch M 58 1:31:19.1

2 1724 Tim Neale M 57 1:45:32.9

3 1708 Charles Hostetler M 59 2:14:12.2

4 1935 George Claggett M 59 2:34:50.0

5 1898 Ken Pendleton M 58 2:48:01.4

6 1906 James Sheridan M 58 2:55:12.2

7 1861 Arden Page M 58 3:05:21.9

AGE GROUP: 65 - 69

1 1743 Al Pederson M 65 2:09:00.2

2 1919 Sidney Armistead M 69 2:48:54.9

3 1893 Hubert Gellert M 66 4:05:50.9

AGE GROUP: 70 - 74

1 1795 Yaro Mucha M 70 2:33:03.0

2 1799 John Rogers M 70 2:52:49.8

AGE GROUP: 75 - 99

1 1768 Daniel Dougherty M 77 2:43:01.1

25K CLASSICAL WOMEN PLACE NO. NAME S AGE DIS TIME

1 1733 Laura Gardner F 17 C25 1:34:46.1

2 1723 Liz Butera F 41 C25 1:35:45.6

3 1952 Jermaine Myerchin F 32 C25 1:39:52.3

4 1757 Judy Kanady F 39 C25 1:41:25.1

5 1736 Ellen Toll F 44 C25 1:43:39.8

6 1944 Kenda Besh F 27 C25 1:44:01.7

7 1729 Rachel Goldstein F 14 C25 1:44:04.1

8 1761 Kathy Faryniarz F 41 C25 1:51:40.2

9 1937 Denise Carey F 39 C25 1:52:55.3

10 1728 Ashley Johnson F 19 C25 1:55:20.0

11 1776 Kathy Estes F 39 C25 2:02:29.2

12 1741 Amy Ritter F 40 C25 2:02:42.5

13 1755 Katrina Hewitt F 13 C25 2:03:52.5

14 1734 Jane Sauer F 38 C25 2:09:29.4

15 1758 Anne Newman F 47 C25 2:09:31.4

16 1730 Georgia Gustafson F 53 C25 2:14:42.7

17 1766 Cathy Sheridan F 22 C25 2:21:52.7

18 1764 Joyce Weaver-Johnson F 47 C25 2:22:20.1

19 1786 Jeanne Molitor F 46 C25 2:22:30.1

20 1865 Caroline Noel F 13 C25 2:23:13.6

21 1785 June Lindsey F 63 C25 2:23:29.6

22 1875 Stephanie Martin F 40 C25 2:23:40.1

23 1777 Lorri Davis F 44 C25 2:24:26.6

24 1762 Camille Rodrigues F 46 C25 2:25:47.9

25 1860 Carolyn Robinson F 36 C25 2:32:48.1

26 1763 Annie Haxby F 36 C25 2:34:26.6

27 1780 Mary Cannon F 37 C25 2:34:50.0

28 1739 Katya Lamskova F 19 C25 2:36:18.7

29 1721 Kathy Robinson F 33 C25 2:36:49.0

30 1793 Shaune Stewart F 40 C25 2:38:02.9

31 1774 Pam Richins F 39 C25 2:39:15.3

32 1746 Donna Dewhurst F 38 C25 2:42:57.8

33 1779 Marietta Hall F 30 C25 2:43:56.0

34 1787 Marilyn Gardner F 47 C25 2:44:42.4

35 1943 Janet Sheldon F 35 C25 2:44:56.5

36 1713 Heather Johnson F 42 C25 2:47:09.7

37 1869 Tanja Britton F 31 C25 2:47:28.8

38 1767 Diane Crawford F 54 C25 2:49:24.8

39 1881 Maureen Pinter F 37 C25 2:51:50.0

40 1936 Annette Gall F 36 C25 2:51:56.1

41 1899 Jani Oviatt F 45 C25 2:52:15.5

42 1877 Judy Petersen F 56 C25 2:52:30.8

43 1903 Julie Mancy F 26 C25 2:55:07.0

44 1851 Julie Miller F 38 C25 2:58:01.5

45 1769 Joanne Osborne F 30 C25 2:58:29.0

46 1460 Claudette Hixon F 60 C25 2:59:57.5

47 1882 Sheila Reilly F 33 C25 3:00:07.5

48 1912 Robin Holm F 53 C25 3:00:27.0

49 1917 Mary Cary F 47 C25 3:00:28.3

50 1897 Lori Robinson F 30 C25 3:01:42.3

51 1890 Michelle Thompson F 42 C25 3:02:39.0

52 1868 Danielle Jeffries F 39 C25 3:02:43.3

53 1904 Yukiko Clifford F 38 C25 3:04:51.1

54 1905 Ann Heck F 63 C25 3:06:01.3

55 1886 Genevieve Caron F 29 C25 3:06:50.7

56 1878 Gail Stolz F 42 C25 3:14:24.7

57 1916 Chris Sitbon F 50 C25 3:14:47.7

58 1870 Julie Overbaugh F 42 C25 3:15:27.9

59 1907 Melissa Holder F 35 C25 3:15:42.2

60 1751 Jeannette Duenow F 38 C25 3:15:50.1

61 1874 Susan Orlansky F 46 C25 3:24:05.2

62 1858 Susanne Comellas F 42 C25 3:33:44.7

63 1773 Tricia L.F. Johnson F 28 C25 3:35:08.6

64 1775 Kimberly Chergotis F 37 C25 3:35:43.3

65 1771 Gayle Case F 46 C25 3:36:14.6

66 1880 Alice Payne F 24 C25 3:39:36.0

67 1908 Wendy Bryden F 32 C25 3:40:47.0

68 1889 Petra Williams F 36 C25 3:42:05.5

69 1888 Tami Graff F 32 C25 3:42:06.8

70 1921 Mindy Baum F 38 C25 3:42:40.0

71 1852 Edith Goodgame F 45 C25 3:46:45.3

72 1879 Catherine Irwin F 50 C25 3:47:40.3

73 1892 Kathy McFarland F 45 C25 3:47:41.6

74 1901 Jaimie Reynolds F 21 C25 3:49:54.4

75 1914 Lisa Barnes F 28 C25 3:50:01.7

76 1918 Jennifer Wong F 30 C25 3:50:02.4

77 1896 Kathy Reynolds F 48 C25 3:51:54.1

78 1894 Wendy Barnes F 27 C25 3:52:13.1

79 1938 Jessica Bury F 28 C25 3:57:56.3

80 1909 Denise G.Wilkinson F 47 C25 3:58:12.4

81 1954 Gretchen Legler F 39 C25 3:58:48.0

82 1887 Susan Bury F 54 C25 3:59:55.7

83 1900 Katherine Laforest F 33 C25 4:00:00.0

84 1953 April Colson F 24 C25 4:05:00.1

85 1891 Anne Salzer F 45 C25 4:06:58.0

86 1913 Patti Kohler F 24 C25 4:14:51.2

87 1871 Diane Lind F 54 C25 5:06:56.0

25K MEN CLASSICAL PLACE NO. NAME S AGE DIS TIME

1 1931 Andrew Desmidt M 17 C25 1:23:01.9
2 1701 Per Arne Pederson M 37 C25 1:23:34.1
3 1707 Josh Hedberg M 28 C25 1:23:36.8

4 1714 Nick Foley M 17 C25 1:27:05.4

5 1711 Erik Frost M 18 C25 1:27:09.1

6 1705 Matthew Pauli M 35 C25 1:28:08.4

7 1933 Casey Eshleman M 21 C25 1:28:14.8

8 1703 John Carlson M 43 C25 1:28:46.5

9 1704 Craig Yarmak M 17 C25 1:30:11.7

10 1706 Jeff Johnson M 51 C25 1:31:05.9

11 1947 Pete Lekisch M 58 C25 1:31:19.1

12 1710 Eric Vandongen M 17 C25 1:35:49.3

13 1700 Andy Aiken M 48 C25 1:35:49.9

14 1702 Rob Retherford M 52 C25 1:37:53.6

15 1716 Andy Liebner M 16 C25 1:38:50.8

16 1709 Andy Blossy M 53 C25 1:41:07.7

17 1738 Chad Agy M 13 C25 1:42:25.1

18 1724 Tim Neale M 57 C25 1:45:32.9

19 1712 Jeff Worrell M 41 C25 1:49:07.9

20 1778 Robert Stewart M 42 C25 1:49:46.8

21 1928 Ian Blake M 15 C25 1:50:47.5

22 1949 Mike Lamb M 18 C25 1:51:20.9

23 1925 Paul Van Alstine M 36 C25 1:54:44.8

24 1950 Brian Hickey M 42 C25 1:55:34.2

25 1740 Paul Holmquist M 38 C25 1:55:45.1

26 1720 Cal Larson M 40 C25 1:56:35.0

27 1783 Mike Lucas M 50 C25 2:00:09.3

28 1731 Andrew Gardner M 19 C25 2:01:33.5

29 1859 Terry Neff M 45 C25 2:01:46.4

30 1718 Gavin Vaughan M 34 C25 2:02:41.7

31 1784 Mark Udevitz M 43 C25 2:02:52.5

32 1753 Larry Houle M 44 C25 2:03:24.6

33 1750 Lowell Kent M 41 C25 2:05:08.1

34 1744 Scott Lawrence M 43 C25 2:05:27.4

35 1794 Steve Meyers M 47 C25 2:05:30.6

36 1742 Jack Hewitt M 43 C25 2:05:43.5

37 1932 Zack Kirsch M 17 C25 2:06:47.9

38 1717 Raymond Destefano M 31 C25 2:07:33.2

39 1749 Michael Morris M 41 C25 2:07:57.0

40 1722 Eric McCallum M 45 C25 2:08:22.2

41 1743 Al Pederson M 65 C25 2:09:00.2

42 1708 Charles Hostetler M 59 C25 2:14:12.2

43 1872 Christopher Dillon M 41 C25 2:20:04.4

44 1948 Jim Leik M 44 C25 2:20:22.0

45 1929 Wilson Rice M 53 C25 2:20:37.1

46 1796 Ed Witterholt M 35 C25 2:22:01.5

47 1940 Kelly Tjaden M 47 C25 2:22:56.5

48 1765 Dan Sterley M 51 C25 2:23:35.6

49 1737 James Rothermel M 38 C25 2:24:25.2

50 1791 John Chekan M 38 C25 2:25:26.4

51 1726 Daniel Post M 19 C25 2:29:52.9

52 1732 Shawn Wenoling M 41 C25 2:33:01.0

53 1795 Yaro Mucha M 70 C25 2:33:03.0

54 1941 Scott Ruth M 39 C25 2:34:23.9

55 1800 Larry Rosenkranz M 34 C25 2:34:38.0

56 1798 David Williams M 53 C25 2:34:47.5

57 1935 George Claggett M 59 C25 2:34:50.0

58 1790 Lee Juillerat M 54 C25 2:41:29.9

59 1854 Jim Hjelm M 48 C25 2:41:48.5

60 1939 Ian Livett M 46 C25 2:42:09.4

61 1768 Daniel Dougherty M 77 C25 2:43:01.1

62 1715 D. Douglas Johnson M 43 C25 2:47:10.2

63 1898 Ken Pendleton M 58 C25 2:48:01.4

64 1919 Sidney Armistead M 69 C25 2:48:54.9

65 1942 Brian Casey M 38 C25 2:49:25.7

66 1799 John Rogers M 70 C25 2:52:49.8

67 1770 Douglas Pope M 54 C25 2:53:31.1

68 1862 Brian Noel M 44 C25 2:54:08.7

69 1906 James Sheridan M 58 C25 2:55:12.2

70 1857 Charley Pope M 14 C25 2:56:10.8

71 1895 John Goll M 51 C25 2:58:24.9

72 1867 Craig Wood M 38 C25 2:59:15.9

73 1866 Paul Verrier M 38 C25 2:59:17.6

74 1861 Arden Page M 58 C25 3:05:21.9

75 1927 Eric Schlemme M 32 C25 3:07:24.8

76 1926 Allen Hulse M 25 C25 3:17:32.1

77 1864 Michael Rogers M 44 C25 3:17:36.8

78 1883 Chris Turletes M 46 C25 3:17:38.1

79 1876 Jim Kentch M 47 C25 3:24:06.2

80 1930 Evan Steinhauser M 37 C25 3:24:44.1

81 1951 Ken Hilfiker M 44 C25 3:32:10.7

82 1772 Chuck Case M 46 C25 3:36:16.2

83 1934 Dwight Smith M 44 C25 3:37:18.0

84 1915 Cedric Wong M 37 C25 3:50:04.2

85 1893 Hubert Gellert M 66 C25 4:05:50.9

86 1923 Joe Offner M 51 C25 4:06:08.7

87 1922 Allen Mansfield M 52 C25 4:06:09.1

25K FREESTYLE FEMALE PLACE NO. NAME S AGE DIS TIME

1 1003 Sara Walton F 20 25 1:16:32.5

2 1007 Heather Whitney F 18 25 1:21:55.0

3 1319 Krista Arthur F 24 25 1:22:13.1

4 1005 Nicole Hanson F 18 25 1:24:38.6

5 1078 Laura Norton-Cruz F 17 25 1:25:54.1

6 1022 Emily Slaughter F 22 25 1:26:27.6

7 1032 Marissa Moon F 16 25 1:27:51.5

8 1083 Nancy Pease F 38 25 1:28:02.7

9 1062 Stacy Edwards F 19 25 1:29:31.0

10 1118 Sarah Turseon F 25 25 1:30:00.8

11 1093 Paula Brown Taylor F 35 25 1:30:14.7

12 1079 Jeanne Osmond F 34 25 1:30:18.1

13 1087 Colleen Curley F 15 25 1:30:33.3

14 1089 Sarah Schoen F 17 25 1:30:33.6

15 1020 Angie Burris F 26 25 1:31:13.0

16 1016 Jenny Fayette F 26 25 1:31:13.4

17 1160 Kathi Riba Crane F 38 25 1:31:13.8

18 1027 Ingrid Denkewalter F 16 25 1:31:23.9

19 1090 Ellen Landess F 14 25 1:31:28.4

20 1075 Rhonda Knopp F 39 25 1:31:45.9

21 1202 Tamra Kornfield F 14 25 1:31:56.1

22 1500 Chelsea Berry F 16 25 1:33:33.3

23 1069 Michelle Bjerke F 27 25 1:33:36.8

24 1033 Cynthia Bonney F 41 25 1:34:06.1

25 1168 Mette Nielson F 28 25 1:34:14.3

26 1072 Laurie Johnson F 39 25 1:34:23.9

27 1163 Jessica Weimer F 14 25 1:34:25.1

28 1114 Connie Tobin F 38 25 1:35:46.4

29 1134 Jana Jagercikova F 24 25 1:36:15.3

30 1318 Diane Laurence F 48 25 1:36:20.0

31 1171 Jenn Lessard F 15 25 1:36:59.2

32 1478 Anne Johnson F 14 25 1:36:59.5

33 1586 Mary Ellen Laberge F 50 25 1:37:18.6

34 1095 Megan Wolfe F 15 25 1:38:07.8

35 1195 Annie Yutrzenka F 38 25 1:38:37.7

36 1076 Tracy Vonderhorst F 34 25 1:38:44.6

37 1139 Amanda Dale F 16 25 1:38:58.7

38 1400 Peggy Claus F 38 25 1:39:43.4

39 1143 Lela Wiley F 14 25 1:39:47.6

40 1172 Kristine Merlein F 41 25 1:39:48.1

41 1238 Cathy Rowe F 35 25 1:39:55.9

42 1101 Sylvia Slotnick F 39 25 1:39:56.6

43 1447 Tania Spurkland F 51 25 1:40:03.0

44 1155 Tracy Pitts F 13 25 1:41:24.1

45 1558 Joan Unger F 38 25 1:41:51.8

46 1273 Fiona Worcester F 12 25 1:41:52.2

47 1115 Pita Benz F 45 25 1:41:53.4

48 1141 Tara Rich F 14 25 1:42:06.4

49 1279 Anita Felker F 46 25 1:42:20.0

50 1179 Kathy Christy F 49 25 1:42:25.4

51 1145 Lana Mathis F 13 25 1:42:34.2

52 1188 Debbie Winkle F 36 25 1:43:02.0

53 1189 Nancy Pounds F 31 25 1:43:07.6

54 1231 Sharon Brown F 32 25 1:43:08.7

55 1301 Cynthia Cacy F 17 25 1:43:27.2

56 1298 Bernice Joseph F 35 25 1:43:44.5

57 1225 Heather Dean F 37 25 1:43:48.6

58 1497 Alison Sterley F 46 25 1:43:49.1

59 1339 Posy Musgrave F 13 25 1:43:53.3

60 1191 Julia Berryman F 50 25 1:43:58.2

61 1187 Koni Arnold F 38 25 1:44:02.5

62 1576 Laura McDonough F 38 25 1:44:12.0

63 1059 Marian Dale F 44 25 1:44:28.0

64 1237 Gina Robinson F 28 25 1:44:52.8

65 1561 Jahna Pollock F 31 25 1:45:37.0

66 1512 Carolyn Gronning F 38 25 1:45:48.3

67 1277 Andrea Orley F 12 25 1:46:28.3

68 1136 Zuzana Razusova F 27 25 1:46:28.9

69 1198 Victoria Gellert F 29 25 1:46:39.6

70 1213 Susan Oliver F 43 25 1:46:44.8

71 1117 Jenny Skaling F 28 25 1:46:58.0

72 1579 Carolyn Kirchner F 18 25 1:47:01.1

73 1509 Julie Matthews F 46 25 1:47:02.6

74 1545 Katie Burch F 14 25 1:47:32.9

75 1556 Becca Rorabauch F 10 25 1:47:56.0

76 1577 Miriah Phelps F 15 25 1:48:17.9

77 1560 Lisa Toussaint F 34 25 1:48:46.0

78 1132 Catalina Myers F 15 25 1:48:46.6

79 1131 Marilyn Modafferi F 55 25 1:49:04.4

80 1257 Alyssa Looney F 14 25 1:49:50.1

81 1316 Sue Maurer F 38 25 1:50:01.8

82 1070 Ruth Barndt F 38 25 1:50:14.4

83 1403 Ari Goldstein F 12 25 1:50:30.0

84 1258 Elizabeth Meyer F 15 25 1:51:04.5

85 1325 Margaret Cunningham F 40 25 1:51:12.5

86 1241 Wendy Leseman F 43 25 1:51:13.8

87 1178 Amanda Vincent-Lang F 15 25 1:51:21.9

88 1162 Sarah Torgerson F 14 25 1:51:22.0

89 1161 Molly Palmer F 15 25 1:51:22.2

90 1221 Karen Brewer-Fair F 35 25 1:51:42.9

91 1084 Becky James F 15 25 1:51:50.3

92 1081 Francine Povelite F 38 25 1:51:50.7

93 1250 Leslie Dickson F 32 25 1:52:31.9

94 1345 Brita Mjos F 13 25 1:52:33.2

95 1532 Donna Ford F 48 25 1:52:37.0

96 1306 Clare Baldwin F 16 25 1:52:44.5

97 1246 Carrie Evans F 24 25 1:52:45.5

98 1342 Lisa Nicholls F 36 25 1:52:50.3

99 1272 Janna Widness F 11 25 1:52:53.0

100 1249 Kimberly Haakenson F 24 25 1:52:56.0

101 1307 Aleshia Pickett F 16 25 1:52:56.2

102 1149 Tara Schmidt F 37 25 1:53:21.6

103 1148 Caroline Livett F 14 25 1:53:22.6

104 1255 Susan Allen F 42 25 1:53:23.7

105 1308 Bridget Heimerl F 14 25 1:53:57.0

106 1538 Lauren Curry F 16 25 1:54:23.7

107 1212 Annie Prentke F 14 25 1:54:47.7

108 1368 Julie Truskowski F 35 25 1:54:56.7

109 1333 Luann Reynolds F 49 25 1:55:09.0

110 1535 Lisa Kruschwitz F 30 25 1:55:16.2

111 1218 Phyllis Seeba F 49 25 1:55:36.3

112 1395 Norma Haubenstock F 45 25 1:55:53.4

113 1760 Lana Persson F 35 25 1:56:02.3

114 1291 Briney Callahan F 12 25 1:56:10.2

115 1361 Bernadette Gillick F 30 25 1:56:16.1

116 1329 Regina Banas F 46 25 1:56:27.2

117 1380 Lisa Rieger F 41 25 1:56:28.7

118 1496 Sharon Purkis F 33 25 1:56:36.0

119 1360 Kristi Swain F 31 25 1:56:49.0

120 1485 Julie Jordan F 29 25 1:57:01.6

121 1293 Suzanne Wheatall F 38 25 1:57:10.6

122 1147 Janelle Williams F 23 25 1:57:40.2

123 1181 Alanna Doughty F 18 25 1:57:48.0

124 1304 Cass Campbell F 45 25 1:57:48.5

125 1323 Robin Nyce F 46 25 1:58:03.5

126 1197 Dawn Moreau F 52 25 1:58:13.3

127 1332 Jill Mandt F 35 25 1:58:26.9

128 1173 Elizabeth Quinley F 12 25 1:58:27.0

129 1200 Betty Predeger F 50 25 1:58:45.1

130 1211 Cynthia Olnes F 48 25 1:58:59.0

131 1292 Sarah Haywood F 33 25 1:59:13.3

132 1393 Leslie B. Holden F 46 25 1:59:13.9

133 1170 Mary Krusen F 15 25 1:59:30.6

134 1278 Carol Montgomery F 21 25 1:59:47.6

135 1453 Karny Jacoby F 39 25 1:59:49.9

136 1584 Cassie Wilcox F 12 25 2:00:40.7

137 1288 Nadene Yarmon F 54 25 2:00:42.6

138 1294 Caryn Rea F 43 25 2:00:52.2

139 1575 Synneva Hagen-Lillevi F 13 25 2:00:52.6

140 1265 Cheri Solien F 42 25 2:00:52.7

141 1492 Kim Bool F 38 25 2:00:53.3

142 1438 Linda Fox F 40 25 2:00:57.7

143 1384 Joan Tasker F 12 25 2:01:00.6

144 1312 Kim Morris F 12 25 2:01:09.0

145 1146 Debbie Tressler F 39 25 2:01:44.1

146 1264 Jennifer Smola F 13 25 2:02:24.6

147 1486 Vicky Jordan F 55 25 2:02:48.2

148 1351 Janet Smalley F 47 25 2:03:01.7

149 1185 Karen Kluesner F 40 25 2:03:21.1

150 1507 Debra Sobolik F 41 25 2:03:59.8

151 1491 Carolyn Jochens F 43 25 2:04:01.0

152 1266 Holly Rinehart F 33 25 2:04:05.6

153 1205 Angela Palmer F 30 25 2:04:39.1

154 1413 Candy Goldstein F 41 25 2:04:49.4

155 1313 Gina Agy F 45 25 2:04:56.6

156 1789 Nancy Stone F 50 25 2:05:27.5

157 1235 Pamela Goll F 16 25 2:05:28.8

158 1296 Pamela Dunlap-Shohl F 41 25 2:05:39.3

